In den publizierten Preisen sind Mehrwertsteuer und LSVA, sofern es keine Einzelfahrten sind, enthalten. Die Preise sind inkl. CO2 Abgaben.
Datum | Oeko-Heizöl | Oeko-Heizöl | |
in Fr. / 100 | 3001-6000 | 6001-9000 | |
8. Oktober 2024 | 105.30 | 102.60 | |
1. Oktober 2024 | 100.40 | 97.70 | |
24. September 2024 | 101.80 | 99.10 | |
17. September 2024 | 99.80 | 97.10 | |
10. September 2024 | 100.20 | 97.50 | |
3. September 2024 | 104.90 | 102.20 | |
27. August 2024 | 106.50 | 103.80 | |
20. August 2024 | 103.80 | 101.10 | |
13. August 2024 | 107.80 | 105.10 | |
6. August 2024 | 105.00 | 102.30 | |
30. Juli 2024 | 108.70 | 106.00 | |
23. Juli 2024 | 110.40 | 107.70 | |
16. Juli 2024 | 112.70 | 110.00 | |
9. Juli 2024 | 114.20 | 111.50 | |
2. Juli 2024 | 116.40 | 113.70 | |
25. Juni 2024 | 114.90 | 112.20 | |
18. Juni 2024 | 113.10 | 110.40 | |
11. Juni 2024 | 112.00 | 109.30 | |
4. Juni 2024 | 107.80 | 105.10 | |
28. Mai 2024 | 112.90 | 110.20 | |
21. Mai 2024 | 113.30 | 110.60 | |
14. Mai 2024 | 112.30 | 109.60 | |
7. Mai 2024 | 112.30 | 109.60 | |
30. April 2024 | 115.00 | 112.30 | |
23. April 2024 | 115.20 | 112.50 | |
16. April 2024 | 118.50 | 115.80 | |
9. April 2024 | 120.20 | 117.50 | |
2. April 2024 | 118.00 | 115.30 | |
26. März 2024 | 117.50 | 114.80 | |
19. März 2024 | 118.30 | 115.60 | |
12. März 2024 | 114.30 | 111.60 | |
5. März 2024 | 113.90 | 111.20 | |
27. Februar 2024 | 116.90 | 114.20 | |
20. Februar 2024 | 118.40 | 115.70 | |
13. Februar 2024 | 121.10 | 118.40 | |
6. Februar 2024 | 116.10 | 113.40 | |
23. Januar 2024 | 114.20 | 111.50 | |
16. Januar 2024 | 113.60 | 110.90 | |
9. Januar 2024 | 110.60 | 107.90 | |
3. Januar 2024 | 111.80 | 109.10 |
Datum | Oeko-Heizöl | Oeko-Heizöl | |
in Fr. / 100 | 3001-6000 | 6001-9000 | |
27. Dezember 2023 | 116.60 | 113.90 | |
19. Dezember 2023 | 117.00 | 114.30 | |
12. Dezember 2023 | 117.20 | 114.50 | |
5. Dezember 2023 | 118.30 | 115.60 | |
28. November 2023 | 121.80 | 119.10 | |
21. November 2023 | 122.10 | 119.40 | |
14. November 2023 | 122.10 | 119.40 | |
7. November 2023 | 125.60 | 122.90 | |
31. Oktober 2023 | 125.90 | 123.20 | |
24. Oktober 2023 | 130.60 | 127.90 | |
17. Oktober 2023 | 133.70 | 131.00 | |
10. Oktober 2023 | 126.80 | 124.10 | |
3. Oktober 2023 | 131.70 | 129.00 | |
26. September 2023 | 128.70 | 126.00 | |
19. September 2023 | 128.90 | 126.20 | |
12. September 2023 | 131.80 | 129.10 | |
5. September 2023 | 124.60 | 121.90 | |
29. August 2023 | 125.30 | 122.60 | |
22. August 2023 | 122.60 | 119.90 | |
15. August 2023 | 122.50 | 119.80 | |
8. August 2023 | 120.30 | 117.60 | |
2. August 2023 | 123.40 | 120.70 | |
25. Juli 2023 | 118.70 | 116.00 | |
18. Juli 2023 | 113.40 | 110.70 | |
11. Juli 2023 | 114.70 | 112.00 | |
04. Juli 2023 | 110.70 | 108.00 | |
27. Juni 2023 | 112.50 | 109.90 | |
20. Juni 2023 | 113.80 | 111.10 | |
13. Juni 2023 | 108.70 | 106.00 | |
6. Juni 2023 | 109.60 | 106.90 | |
30. Mai 2023 | 108.60 | 105.90 | |
23. Mai 2023 | 108.00 | 105.30 | |
16. Mai 2023 | 107.80 | 105.10 | |
9. Mai 2023 | 107.30 | 104.60 | |
2. Mai 2023 | 108.70 | 106.00 | |
25. April 2023 | 111.30 | 108.60 | |
18. April 2023 | 114.70 | 112.00 | |
11. April 2023 | 117.20 | 114.50 | |
4. April 2023 | 118.40 | 115.70 | |
28. März 2023 | 118.50 | 115.80 | |
21. März 2023 | 117.30 | 114.60 | |
14. März 2023 | 119.50 | 116.90 | |
7. März 2023 | 127.50 | 124.80 | |
28. Februar 2023 | 126.30 | 123.60 | |
21. Februar 2023 | 121.40 | 118.70 | |
14. Februar 2023 | 124.90 | 122.20 | |
7. Februar 2023 | 120.00 | 117.30 | |
31. Januar 2023 | 125.80 | 123.10 | |
24. Januar 2023 | 136.60 | 133.90 | |
17. Januar 2023 | 130.70 | 128.10 | |
10. Januar 2023 | 127.60 | 124.90 | |
3. Januar 2023 | 136.80 | 134.10 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 |
30. Dezember 2022 | 137.30 | 134.60 | ||
27. Dezember 2022 | 138.20 | 135.50 | ||
20. Dezember 2022 | 133.50 | 130.90 | ||
13. Dezember 2022 | 132.90 | 130.20 | ||
6. Dezember 2022 | 133.10 | 130.40 | ||
29. November 2022 | 134.60 | 131.90 | ||
22. November 2022 | 140.20 | 137.50 | ||
15. November 2022 | 141.70 | 139.00 | ||
8. November 2022 | 153.00 | 150.30 | ||
1. November 2022 | 156.90 | 154.20 | ||
25. Oktober 2022 | 160.80 | 158.10 | ||
18. Oktober 2022 | 165.60 | 163.00 | ||
11. Oktober 2022 | 164.60 | 161.90 | ||
4. Oktober 2022 | 150.90 | 148.20 | ||
27. September 2022 | 143.30 | 140.70 | ||
20. September 2022 | 145.40 | 142.70 | ||
13. September 2022 | 154.70 | 152.00 | ||
6. September 2022 | 167.90 | 165.20 | ||
30. August 2022 | 172.80 | 170.10 | ||
24. August 2022 | 173.50 | 170.80 | ||
18. August 2022 | 169.50 | 166.80 | - | - |
9. August 2022 | 161.20 | 158.50 | 159.50 | 156.80 |
2. August 2022 | 164.60 | 161.90 | 162.80 | 160.10 |
26. Juli 2022 | 167.30 | 164.60 | 165.50 | 162.80 |
19. Juli 2022 | 163.70 | 161.00 | 162.00 | 159.30 |
12. Juli 2022 | 161.90 | 159.20 | 160.10 | 157.50 |
5. Juli 2022 | 158.60 | 155.90 | 156.90 | 154.20 |
28. Juni 2022 | 162.30 | 159.60 | 160.60 | 157.90 |
21. Juni 2022 | 167.20 | 164.50 | 165.40 | 162.70 |
14. Juni 2022 | 166.30 | 163.60 | 164.60 | 161.90 |
7. Juni 2022 | 167.80 | 165.10 | 166.10 | 163.40 |
31. Mai 2022 | 158.00 | 155.30 | 156.30 | 153.60 |
24. Mai 2022 | 142.20 | 139.50 | 140.40 | 137.70 |
17. Mai 2022 | 149.40 | 146.70 | 147.70 | 145.00 |
10. Mai 2022 | 146.30 | 143.60 | 144.50 | 141.80 |
3. Mai 2022 | 162.70 | 160.00 | 161.00 | 158.30 |
26. April 2022 | 150.20 | 147.50 | 148.50 | 145.80 |
19. April 2022 | 153.40 | 150.70 | 151.60 | 148.90 |
12. April 2022 | 143.70 | 141.00 | 141.90 | 139.30 |
5. April 2022 | 147.50 | 144.90 | 145.80 | 143.10 |
29. März 2022 | 151.60 | 148.90 | 149.90 | 147.20 |
22. März 2022 | 158.50 | 155.80 | 156.80 | 154.10 |
15. März 2022 | 131.60 | 128.90 | 129.90 | 127.20 |
8. März 2022 | 157.20 | 154.50 | 155.50 | 152.80 |
1. März 2022 | 123.70 | 121.10 | 122.00 | 119.30 |
22. Februar 2022 | 118.30 | 115.60 | 116.50 | 113.80 |
15. Februar 2022 | 120.00 | 117.30 | 118.30 | 115.60 |
8. Februar 2022 | 118.50 | 115.80 | 116.70 | 114.10 |
1. Februar 2022 | 114.50 | 111.80 | 112.80 | 110.10 |
25. Januar 2022 | 111.60 | 108.90 | 109.90 | 107.20 |
18. Januar 2022 | 112.70 | 110.00 | 110.90 | 108.20 |
11. Januar 2022 | 108.60 | 105.90 | 106.80 | 104.10 |
4. Januar 2022 | 105.10 | 102.40 | 103.40 | 100.70 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 |
28. Dezember 2021 | 99.60 | 96.90 | 97.90 | 95.20 |
21. Dezember 2021 | 97.30 | 94.60 | 95.50 | 92.80 |
14. Dezember 2021 | 98.90 | 96.20 | 97.10 | 94.50 |
07. Dezember 2021 | 99.00 | 96.30 | 97.30 | 94.60 |
30. November 2021 | 98.40 | 95.70 | 96.70 | 94.00 |
23. November 2021 | 104.40 | 101.70 | 102.60 | 99.90 |
17. November 2021 | 106.10 | 103.40 | 104.40 | 101.70 |
09. November 2021 | 105.00 | 102.30 | 103.10 | 100.40 |
02. November 2021 | 104.40 | 101.70 | 102.60 | 99.90 |
26. Oktober 2021 | 105.90 | 103.20 | 103.70 | 101.00 |
19. Oktober 2021 | 104.70 | 102.00 | 103.10 | 100.40 |
12. Oktober 2021 | 103.10 | 100.40 | 102.10 | 99.40 |
05. Oktober 2021 | 98.30 | 95.60 | 97.80 | 95.10 |
28. September 2021 | 97.40 | 94.70 | 96.80 | 94.10 |
21. September 2021 | 93.10 | 90.40 | 92.50 | 89.80 |
14. September 2021 | 93.20 | 90.50 | 92.60 | 89.90 |
7. September 2021 | 90.70 | 88.00 | 90.10 | 87.50 |
31. August 2021 | 90.50 | 87.80 | 89.90 | 87.20 |
24. August 2021 | 87.60 | 84.90 | 87.00 | 84.30 |
17. August 2021 | 87.30 | 84.70 | 86.80 | 84.10 |
10. August 2021 | 87.80 | 85.10 | 87.20 | 84.50 |
03. August 2021 | 89.10 | 86.40 | 88.50 | 85.80 |
27. Juli 2021 | 90.00 | 87.30 | 89.50 | 86.80 |
20. Juli 2021 | 87.10 | 84.40 | 86.60 | 83.90 |
13. Juli 2021 | 90.90 | 88.20 | 90.40 | 87.70 |
06. Juli 2021 | 92.00 | 89.30 | 91.40 | 88.70 |
29. Juni 2021 | 89.80 | 87.10 | 89.30 | 86.60 |
22. Juni 2021 | 90.40 | 87.70 | 89.80 | 87.10 |
15. Juni 2021 | 88.70 | 86.10 | 88.20 | 85.50 |
08. Juni 2021 | 87.50 | 84.80 | 86.90 | 84.20 |
01. Juni 2021 | 87.00 | 84.30 | 86.50 | 83.80 |
25. Mai 2021 | 86.30 | 83.60 | 85.70 | 83.00 |
18. Mai 2021 | 86.70 | 84.00 | 86.20 | 83.50 |
11. Mai 2021 | 85.60 | 82.90 | 85.10 | 82.40 |
04. Mai 2021 | 85.40 | 82.70 | 84.90 | 82.20 |
27. April 2021 | 84.70 | 82.00 | 84.10 | 81.40 |
20. April 2021 | 85.20 | 82.50 | 84.70 | 82.00 |
13. April 2021 | 83.30 | 80.60 | 82.70 | 80.00 |
06. April 2021 | 83.00 | 80.30 | 82.50 | 79.80 |
30. März 2021 | 83.80 | 81.10 | 83.30 | 80.60 |
23. März 2021 | 82.90 | 80.20 | 82.40 | 79.70 |
16. März 2021 | 85.20 | 82.50 | 84.10 | 81.40 |
09. März 2021 | 86.80 | 84.10 | 85.70 | 83.00 |
02. März 2021 | 83.50 | 80.80 | 82.40 | 79.70 |
23. Feb. 2021 | 84.70 | 82.00 | 83.60 | 80.90 |
16. Feb. 2021 | 83.10 | 80.50 | 82.10 | 79.40 |
09. Feb. 2021 | 81.90 | 79.20 | 80.80 | 78.10 |
02. Feb. 2021 | 78.90 | 76.30 | 77.90 | 75.20 |
26. Jan. 2021 | 77.50 | 74.90 | 76.50 | 73.80 |
19. Jan. 2021 | 78.20 | 75.50 | 77.10 | 74.40 |
12. Jan. 2021 | 78.10 | 75.40 | 77.00 | 74.30 |
05. Jan. 2021 | 74.70 | 72.10 | 73.70 | 71.00 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 |
29. Dezember 2020 | 75.60 | 72.90 | 74.50 | 71.80 |
22. Dezember 2020 | 75.30 | 72.60 | 74.20 | 71.50 |
15. Dezember 2020 | 75.10 | 72.40 | 74.00 | 71.30 |
08. Dezember 2020 | 74.20 | 71.50 | 73.10 | 70.40 |
01. Dezember 2020 | 74.00 | 71.30 | 72.90 | 70.20 |
24. November 2020 | 72.80 | 70.10 | 71.70 | 69.00 |
17. November 2020 | 70.80 | 68.10 | 69.70 | 67.00 |
10. November 2020 | 70.50 | 67.90 | 69.50 | 66.80 |
03. November 2020 | 67.50 | 64.80 | 66.50 | 63.80 |
27. Oktober 2020 | 68.20 | 65.50 | 67.10 | 64.40 |
20. Oktober 2020 | 69.00 | 66.30 | 68.00 | 65.30 |
13. Oktober 2020 | 69.60 | 66.90 | 68.50 | 65.80 |
06. Oktober 2020 | 68.70 | 66.00 | 67.60 | 64.90 |
29. September 2020 | 69.60 | 66.90 | 68.50 | 65.80 |
22. September 2020 | 68.50 | 65.80 | 67.40 | 64.70 |
17. September 2020 | 68.20 | 65.50 | 67.10 | 64.40 |
08. September 2020 | 68.70 | 66.00 | 67.60 | 64.90 |
01. September 2020 | 71.30 | 68.60 | 70.20 | 67.50 |
25. August 2020 | 72.20 | 69.50 | 71.10 | 68.40 |
18. August 2020 | 72.40 | 69.70 | 71.30 | 68.60 |
11. August 2020 | 71.90 | 69.30 | 70.90 | 68.20 |
04. August 2020 | 71.80 | 69.10 | 70.80 | 68.10 |
28. Juli 2020 | 72.90 | 70.20 | 71.80 | 69.10 |
21. Juli 2020 | 73.30 | 70.70 | 72.30 | 69.60 |
14. Juli 2020 | 72.30 | 69.60 | 71.20 | 68.50 |
07. Juli 2020 | 73.60 | 70.90 | 72.50 | 69.80 |
30. Juni 2020 | 72.50 | 69.80 | 71.40 | 68.70 |
23. Juni 2020 | 73.20 | 70.50 | 72.20 | 69.50 |
16. Juni 2020 | 71.80 | 69.10 | 70.80 | 68.10 |
09. Juni 2020 | 72.20 | 69.50 | 71.10 | 68.40 |
02. Juni 2020 | 70.90 | 68.20 | 69.80 | 67.10 |
26. Mai 2020 | 71.80 | 69.10 | 70.80 | 68.10 |
19. Mai 2020 | 71.50 | 68.80 | 70.40 | 67.70 |
12. Mai 2020 | 67.70 | 65.10 | 66.70 | 64.00 |
05. Mai 2020 | 67.90 | 65.20 | 66.80 | 64.10 |
28. April 2020 | 64.20 | 61.50 | 63.10 | 60.40 |
21. April 2020 | 68.40 | 65.70 | 67.30 | 64.60 |
14. April 2020 | 69.40 | 66.70 | 68.30 | 65.60 |
07. April 2020 | 71.80 | 69.10 | 70.20 | 67.50 |
31. März 2020 | 70.90 | 68.20 | 69.80 | 67.10 |
24. März 2020 | 71.90 | 69.30 | 70.90 | 68.20 |
17. März 2020 | 72.10 | 69.40 | 71.00 | 68.30 |
10. März 2020 | 73.30 | 70.70 | 72.30 | 69.60 |
03. März 2020 | 81.40 | 78.70 | 80.30 | 77.70 |
25. Feb. 2020 | 85.60 | 82.90 | 84.50 | 81.90 |
18. Feb. 2020 | 86.90 | 84.20 | 85.80 | 83.10 |
11. Feb. 2020 | 87.20 | 84.50 | 86.20 | 83.50 |
04. Feb. 2020 | 84.30 | 81.60 | 83.30 | 80.60 |
28. Jan. 2020 | 87.50 | 84.80 | 86.40 | 83.70 |
21. Jan. 2020 | 92.40 | 89.70 | 91.30 | 88.60 |
14. Jan. 2020 | 92.70 | 90.00 | 91.70 | 89.00 |
07. Jan. 2020 | 96.30 | 93.60 | 95.20 | 92.50 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 |
31. Dez. 2019 | 96.40 | 93.70 | 95.30 | 92.60 |
24. Dez. 2019 | 96.80 | 94.10 | 95.70 | 93.10 |
12. Dez. 2019 | 96.30 | 93.60 | 95.20 | 92.50 |
10. Dez. 2019 | 94.60 | 91.90 | 93.50 | 90.80 |
03. Dez. 2019 | 93.80 | 91.10 | 92.50 | 89.80 |
26. Nov. 2019 | 95.50 | 92.80 | 94.20 | 91.50 |
19. Nov. 2019 | 93.70 | 91.00 | 92.40 | 89.70 |
12. Nov. 2019 | 93.80 | 91.10 | 92.50 | 89.80 |
05. Nov. 2019 | 94.10 | 91.40 | 93.10 | 90.40 |
29. Okt. 2019 | 95.20 | 92.50 | 93.60 | 90.90 |
22. Okt. 2019 | 94.90 | 92.20 | 93.10 | 90.40 |
15. Okt. 2019 | 94.80 | 92.10 | 93.20 | 90.50 |
08. Okt. 2019 | 95.10 | 92.40 | 94.00 | 91.30 |
01. Okt. 2019 | 96.60 | 93.60 | 95.50 | 92.80 |
24. Sept. 2019 | 98.20 | 95.50 | 97.10 | 94.50 |
17. Sept. 2019 | 101.80 | 99.10 | 100.70 | 98.00 |
10. Sept. 2019 | 96.40 | 93.70 | 95.30 | 92.60 |
03. Sept. 2019 | 93.70 | 91.00 | 92.60 | 89.90 |
27. Aug. 2019 | 92.40 | 89.70 | 91.30 | 88.60 |
20. Aug. 2019 | 93.40 | 90.70 | 92.30 | 89.60 |
13. Aug. 2019 | 92.50 | 89.80 | 91.40 | 88.70 |
06. Aug. 2019 | 93.60 | 90.90 | 92.50 | 89.80 |
30. Juli 2019 | 96.50 | 93.80 | 95.40 | 92.70 |
23. Juli 2019 | 95.70 | 93.10 | 94.70 | 92.00 |
16. Juli 2019 | 96.60 | 93.90 | 95.50 | 92.80 |
09. Juli 2019 | 95.20 | 92.50 | 94.10 | 91.40 |
02. Juli 2019 | 96.40 | 93.70 | 95.30 | 92.60 |
25. Juni 2019 | 94.70 | 92.00 | 93.60 | 90.90 |
19. Juni 2019 | 92.40 | 89.70 | 91.30 | 88.60 |
11. Juni 2019 | 92.60 | 89.90 | 91.30 | 88.60 |
04. Juni 2019 | 92.80 | 90.10 | 91.50 | 88.90 |
28. Mai 2019 | 99.30 | 96.60 | 98.00 | 95.30 |
21. Mai 2019 | 102.00 | 99.30 | 100.70 | 98.00 |
14. Mai 2019 | 100.30 | 97.60 | 99.00 | 96.30 |
07. Mai 2019 | 102.10 | 99.40 | 100.80 | 98.10 |
30. April 2019 | 101.50 | 98.80 | 100.20 | 97.50 |
23. April 2019 | 103.20 | 100.50 | 101.90 | 99.20 |
16. April 2019 | 100.10 | 97.40 | 98.80 | 96.10 |
09. April 2019 | 99.30 | 96.60 | 98.00 | 95.30 |
02. April 2019 | 97.60 | 94.90 | 96.30 | 93.60 |
26. März 2019 | 96.80 | 94.10 | 95.50 | 92.80 |
19. März 2019 | 97.50 | 94.80 | 95.90 | 93.20 |
12. März 2019 | 99.60 | 96.90 | 98.00 | 95.30 |
05. März 2019 | 100.20 | 97.50 | 98.50 | 95.90 |
26. Feb. 2019 | 99.80 | 97.10 | 98.20 | 95.50 |
19. Feb. 2019 | 101.00 | 98.30 | 99.40 | 96.70 |
12. Feb. 2019 | 97.50 | 94.80 | 95.90 | 93.20 |
05. Feb. 2019 | 96.90 | 94.20 | 95.30 | 92.60 |
29. Jan. 2019 | 94.00 | 91.40 | 92.40 | 89.70 |
22. Jan. 2019 | 96.30 | 93.60 | 94.10 | 91.40 |
15. Jan. 2019 | 94.60 | 91.90 | 91.90 | 89.20 |
08. Jan. 2019 | 92.70 | 90.00 | 90.00 | 87.30 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 l |
24. Dez. 2018 | 91.40 | 88.70 | 88.70 | 86.10 |
18. Dez. 2018 | 97.80 | 95.10 | 92.40 | 89.70 |
11. Dez. 2018 | 98.70 | 96.00 | 93.30 | 90.60 |
04. Dez. 2018 | 106.50 | 103.80 | 101.10 | 98.40 |
27. Nov. 2018 | 113.50 | 110.80 | 108.10 | 105.40 |
20. Nov. 2018 | 116.70 | 114.10 | 112.40 | 109.70 |
13. Nov. 2018 | 118.70 | 116.00 | 114.40 | 111.70 |
06. Nov. 2018 | 119.00 | 116.30 | 114.70 | 112.00 |
30. Okt. 2018 | 121.40 | 118.70 | 117.10 | 114.40 |
23. Okt. 2018 | 120.50 | 117.80 | 117.30 | 114.60 |
16. Okt. 2018 | 117.80 | 115.10 | 114.60 | 111.90 |
09. Okt. 2018 | 117.60 | 114.90 | 114.40 | 111.70 |
02. Okt. 2018 | 114.70 | 112.00 | 113.10 | 110.40 |
25. Sept. 2018 | 109.90 | 107.20 | 108.30 | 105.60 |
18. Sept. 2018 | 105.90 | 103.20 | 104.00 | 101.30 |
11. Sept. 2018 | 105.70 | 103.00 | 103.80 | 101.10 |
04. Sept. 2018 | 104.70 | 102.00 | 103.50 | 100.80 |
28. Aug. 2018 | 103.50 | 100.80 | 102.40 | 99.70 |
21. Aug. 2018 | 100.40 | 97.70 | 99.40 | 96.70 |
14. Aug. 2018 | 101.70 | 99.00 | 100.70 | 98.00 |
07. Aug. 2018 | 102.20 | 99.50 | 101.10 | 98.40 |
31. Juli 2018 | 101.80 | 99.10 | 100.80 | 98.10 |
24. Juli 2018 | 100.20 | 97.50 | 99.10 | 96.40 |
17. Juli 2018 | 98.30 | 95.60 | 97.20 | 94.50 |
10. Juli 2018 | 102.00 | 99.30 | 100.90 | 98.20 |
03. Juli 2018 | 101.50 | 98.80 | 100.40 | 97.70 |
26. Juni 2018 | 98.50 | 95.80 | 97.40 | 94.70 |
19. Juni 2018 | 99.10 | 96.40 | 98.20 | 95.50 |
12. Juni 2018 | 100.00 | 97.30 | 99.00 | 96.30 |
05. Juni 2018 | 99.80 | 97.10 | 98.80 | 96.10 |
29. Mai 2018 | 101.10 | 98.40 | 100.10 | 97.40 |
22. Mai 2018 | 103.90 | 101.20 | 102.60 | 99.90 |
15. Mai 2018 | 102.60 | 99.90 | 101.30 | 98.60 |
08. Mai 2018 | 101.10 | 98.40 | 99.80 | 97.10 |
30. April 2018 | 99.30 | 96.60 | 98.00 | 95.30 |
24. April 2018 | 99.50 | 96.80 | 98.20 | 95.50 |
17. April 2018 | 96.80 | 94.10 | 95.50 | 92.80 |
10. April 2018 | 95.70 | 93.00 | 94.20 | 91.50 |
03. April 2018 | 94.90 | 92.20 | 93.40 | 90.70 |
27. März 2018 | 96.20 | 93.50 | 94.70 | 92.00 |
20. März 2018 | 94.20 | 91.50 | 92.70 | 90.00 |
13. März 2018 | 92.10 | 89.40 | 90.60 | 87.90 |
06. März 2018 | 91.70 | 89.00 | 90.20 | 87.50 |
27. Feb. 2018 | 92.10 | 89.40 | 93.60 | 90.90 |
20. Feb. 2018 | 91.60 | 88.90 | 90.10 | 87.40 |
13. Feb. 2018 | 90.00 | 87.30 | 88.50 | 85.80 |
06. Feb. 2018 | 93.30 | 90.60 | 91.80 | 89.10 |
30. Jan. 2018 | 95.30 | 92.60 | 93.70 | 91.00 |
23. Jan. 2018 | 96.20 | 93.50 | 94.70 | 92.00 |
16. Jan. 2018 | 97.40 | 94.70 | 95.90 | 93.20 |
03. Jan. 2018 | 96.40 | 93.70 | 94.90 | 92.20 |
09. Jan. 2018 | 97.20 | 94.50 | 95.70 | 93.00 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 l |
19. Dez. 2017 | 94.90 | 92.20 | 93.40 | 90.70 |
12. Dez. 2017 | 94.90 | 92.20 | 93.40 | 90.70 |
05. Dez. 2017 | 89.60 | 86.90 | 88.10 | 85.40 |
28. Nov. 2017 | 90.70 | 88.00 | 89.20 | 86.50 |
21. Nov. 2017 | 90.40 | 87.70 | 88.90 | 86.20 |
14. Nov. 2017 | 90.60 | 87.90 | 89.10 | 86.40 |
07. Nov. 2017 | 92.30 | 89.60 | 90.40 | 87.70 |
31. Okt. 2017 | 89.50 | 86.80 | 87.60 | 84.90 |
24. Okt. 2017 | 86.80 | 84.10 | 85.10 | 82.40 |
17. Okt. 2017 | 87.60 | 84.90 | 85.90 | 83.20 |
10. Okt. 2017 | 84.80 | 82.10 | 83.10 | 80.40 |
03. Okt. 2017 | 85.60 | 82.90 | 83.90 | 81.20 |
26. Sept. 2017 | 87.50 | 84.80 | 85.80 | 83.10 |
19. Sept. 2017 | 84.90 | 82.20 | 83.50 | 80.80 |
12. Sept. 2017 | 83.80 | 81.10 | 82.40 | 79.70 |
05. Sept. 2017 | 82.70 | 80.00 | 81.30 | 78.60 |
29. Aug. 2017 | 81.20 | 78.50 | 79.80 | 77.10 |
22. Aug. 2017 | 81.10 | 78.40 | 79.10 | 76.40 |
15. Aug. 2017 | 81.10 | 78.40 | 79.70 | 77.00 |
08. Aug. 2017 | 82.40 | 79.70 | 80.70 | 78.00 |
31. Juli 2017 | 83.30 | 80.60 | 81.50 | 78.80 |
25. Juli 2017 | 79.70 | 77.00 | 78.00 | 75.30 |
18. Juli 2017 | 79.80 | 77.10 | 78.10 | 75.40 |
11. Juli 2017 | 78.40 | 75.70 | 76.70 | 74.00 |
04. Juli 2017 | 79.80 | 77.10 | 78.10 | 75.40 |
27. Juni 2017 | 76.90 | 74.20 | 75.50 | 72.80 |
20. Juni 2017 | 77.70 | 75.00 | 76.20 | 73.50 |
13. Juni 2017 | 77.90 | 75.20 | 76.10 | 73.40 |
06. Juni 2017 | 78.60 | 75.90 | 76.90 | 74.20 |
30. Mai 2017 | 81.50 | 78.80 | 79.80 | 77.10 |
23. Mai 2017 | 82.30 | 79.60 | 80.70 | 78.00 |
16. Mai 2017 | 81.30 | 78.60 | 79.70 | 77.00 |
09. Mai 2017 | 79.50 | 76.80 | 77.90 | 75.20 |
02. Mai 2017 | 80.10 | 77.40 | 78.50 | 75.80 |
25. April 2017 | 82.60 | 79.90 | 81.00 | 78.30 |
18. April 2017 | 85.10 | 82.40 | 83.50 | 80.80 |
11. April 2017 | 85.20 | 82.50 | 83.60 | 80.90 |
04. April 2017 | 82.40 | 79.70 | 80.80 | 78.10 |
28. März 2017 | 80.50 | 77.80 | 78.90 | 76.20 |
21. März 2017 | 81.30 | 78.60 | 79.80 | 77.10 |
14. März 2017 | 81.40 | 78.70 | 79.90 | 77.20 |
07. März 2017 | 84.60 | 81.90 | 83.20 | 80.50 |
28. Feb. 2017 | 85.50 | 82.80 | 84.10 | 81.40 |
21. Feb. 2017 | 86.40 | 83.70 | 85.00 | 82.30 |
14. Feb. 2017 | 85.60 | 82.90 | 84.20 | 81.50 |
07. Feb. 2017 | 85.40 | 82.70 | 84.00 | 81.30 |
31. Jan. 2017 | 86.40 | 83.70 | 85.00 | 82.30 |
24. Jan. 2017 | 86.70 | 84.00 | 85.50 | 82.80 |
17. Jan. 2017 | 86.50 | 83.80 | 85.40 | 82.70 |
10. Jan. 2017 | 86.30 | 83.60 | 85.20 | 82.50 |
03. Jan. 2017 | 88.70 | 86.00 | 87.60 | 84.90 |
10. Jan. 2017 | 86.30 | 83.60 | 85.20 | 82.50 |
Oeko-Heizöl | Euro-Heizöl | |||
in Fr. / 100 l | 3001-6000 l | 6001-9000 l | 3001-6000 l | 6001-9000 l |
27. Dez. 2016 | 86.30 | 83.60 | 85.20 | 82.50 |
20. Dez. 2016 | 86.10 | 83.40 | 85.00 | 82.30 |
13. Dez. 2016 | 85.60 | 82.90 | 84.60 | 81.90 |
06. Dez. 2016 | 83.80 | 81.10 | 82.70 | 80.00 |
29. Nov. 2016 | 79.80 | 77.10 | 78.70 | 76.00 |
22. Nov. 2016 | 80.80 | 78.10 | 79.70 | 77.00 |
15. Nov. 2016 | 76.90 | 74.20 | 75.80 | 73.10 |
